Genital Warts Treatment
Browse our range of treatments
Genital warts are a very common sexually transmitted infection (STI). Genital warts are small, benign, fleshy growths or bumps that occur on or around the genital or anal area. Genital warts occur due to a viral skin infection that is caused by the human papillomavirus (HPV). Genital warts are usually painless and do not pose serious harm to a person's health. However, they can appear unsightly and may cause anxiety or distress.
MedExpress offers several treatment options to help control genital warts. Treatments are safe, effective and affordable.
Genital Warts Treatment Options
MedExpress offers three treatments: Warticon Cream, Warticon Solution, and Aldara
Comparing Genital Warts Medications
Warticon 0.15% Cream | Warticon 0.5% Solution | Aldara 5% Cream | |
---|---|---|---|
Active Ingredient | Podophyllotoxin | Podophyllotoxin | Imiquimod |
Frequency of Application | Apply twice daily for three consecutive days followed by four days of no treatment. | Apply twice daily for three consecutive days followed by four days of no treatment. | Apply once daily three times a week. |
Duration of Treatment | This should be repeated weekly if necessary for a maximum of four 3–day courses. | This should be repeated weekly if necessary for a maximum of four 3–day courses. | Can be used for up to 16 weeks at a time |
Clearance Rate Range | 43-70% | 45-83% | 35-68% |
Recurrence Rate Range | 6-55% | 13-100% | 6-26% |
Prescription Only Medication | Yes | Yes | Yes |
Common to very common side effects | Skin erosion, application site irritation or burning, application site itch. | Skin erosion, application site irritation or burning, application site itch. | Application site pain, application site burning or irritation,application site itch. |
Extra notes | The cream is white and disappears after application. | Solution is blue and can leave a temporary stain. May be easier for men to apply due to the position of their genitals. |
One study compared 119 imiquimod treated female patients with 105 placebo treated patients.
The combined total clearance of genital warts for the imiquimod treated patients was 60% compared to 20% for the placebo treated patients.
Another study compared 157 imiquimod treated male patients with 161 placebo treated patients. The combined total clearance of gential warts for the imiquimod treated patients was 23% compared to 5% for the placebo treated patients. |